Taking Part

2005 Summary Tables

We have provided some summary tables to give you the responses from a variety of questions on the CensusAtSchool NZ survey conducted in August-September 2005. We have not summarised every variable in the data base because we want to encourage students to pose statistical questions and investigate the data for themselves.

Technology - Are you connected?

% Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Cellphone 23.0 32.8 49.7 64.6 79.1 85.2
Game console 62.4 67.5 69.7 72.4 70.8 68.7
Internet 60.4 67.8 74.8 79.7 82.5 83.7
Mp3 16.9 18.4 23.7 28.2 32.1 35.6
TV 38.0 42.4 45.5 50.5 51.1 52.1
None 11.2 8.5 5.2 3.1 2.3 2.6

How kids travel to school

% Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Walk 24.8 26.2 23.0 24.7 28.0 28.7
Motor 52.4 49.2 41.7 41.2 32.5 32.2
Bus 12.8 13.3 23.7 23.0 30.4 29.5
Train 0.1 0.1 0.5 0.8 1.9 2.0
Bike 4.3 6.9 7.3 7.2 4.6 4.9
Other 5.6 4.3 3.8 3.0 2.6 2.7

What kids do at lunch time

% Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Sat 4.5 4.3 8.1 10.7 32.1 41.4
Stood 1.0 1.2 3.3 4.0 10.2 13.2
Walk 10.9 15.0 26.3 30.5 34.2 24.8
Ran 83.7 79.5 62.2 54.8 23.6 20.6

How kids get their lunch?

% Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Home 88.2 86.2 83.4 81.0 70.6 69.4
Dairy 3.8 4.2 4.2 4.5 4.2 4.0
Tuckshop 5.1 6.4 9.1 9.7 16.6 15.7
Friend 0.2 0.2 0.3 0.6 1.1 1.4
School 1.9 2.2 1.5 1.9 2.3 2.2
None 0.8 0.8 1.6 2.2 5.2 7.3

What time kids go to bed?

% Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
6pm - 7pm 0.7 0.4 0.3 0.3 0.5 0.7
7pm - 8pm 9.1 4.2 2.2 1.1 0.9 0.6
8pm - 9pm 43.8 35.5 21.5 12.9 6.0 3.8
9pm - 10pm 31.3 38.5 43.3 39.4 28.5 20.1
10pm - 11pm 10.4 15.0 22.8 30.6 38.5 38.2
11pm - 12 2.9 4.0 6.9 11.6 18.4 24.4
12 - 1am 1.1 1.6 1.9 2.7 4.4 7.9
1am - 2am 0.4 0.4 0.6 0.8 1.6 2.3
2am - 3am 0.2 0.2 0.2 0.2 0.6 0.8
3am - 4am 0.2 0.1 0.2 0.2 0.5 0.7
4am - 5am 0.1 0.0 0.1 0.1 0.2 0.3