<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CensusAtSchool</title>
	<atom:link href="http://www.censusatschool.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusatschool.org.nz</link>
	<description>New Zealand Census at School</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sugar Guzzlers **NEW**</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/sugar-guzzlers/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/sugar-guzzlers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:23:44 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S5-2]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=1175</guid>
		<description><![CDATA[It was recently reported that an average New Zealand child guzzles almost 6Kg of sugar a year in sweetened drinks. Is this true? We can use statistics to answer all sorts of questions and to investigate lots of ideas.]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2011/images/sugar-guzzlers.png" alt="Sugar Guzzlers" /></div>
<p>It was recently reported that an average New Zealand child guzzles almost 6Kg of sugar a year in sweetened drinks. Is this true?</p>
<p>We can use statistics to answer all sorts of questions and to investigate lots of ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/sugar-guzzlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high can you jump?</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/how-high-can-you-jump-new/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/how-high-can-you-jump-new/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:29:00 +0000</pubDate>
		<dc:creator>Tim Burgess</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Designing survey questions]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=699</guid>
		<description><![CDATA[This resource focuses on the planning part of the enquiry cycle. The importance of this phase in relation to collecting good, reliable data from surveys and censuses cannot be overemphasized. Ways in which survey or census questions are asked have an impact on the resulting data and therefore on the subsequent analysis and conclusions that [...]]]></description>
			<content:encoded><![CDATA[<p>This resource focuses on the planning part of the enquiry cycle. The importance of this phase in relation to collecting good, reliable data from surveys and censuses cannot be overemphasized. Ways in which survey or census questions are asked have an impact on the resulting data and therefore on the subsequent analysis and conclusions that might be drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/how-high-can-you-jump-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Statistics NZ Schools Corner</title>
		<link>http://www.censusatschool.org.nz/news/statsnz-schools-corner/</link>
		<comments>http://www.censusatschool.org.nz/news/statsnz-schools-corner/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:07:31 +0000</pubDate>
		<dc:creator>Stephen Cope</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=572</guid>
		<description><![CDATA[Statistics NZ have a number of curriculum based activities and information that can be used in the classroom on their Schools Corner. Please visit: http://www.statistics.govt.nz/methods_and_services/schools_corner.aspx Statistics NZ provides advice and funding to the CensusAtSchool project.]]></description>
			<content:encoded><![CDATA[<p>Statistics NZ have a number of curriculum based activities and information that can be used in the classroom on their <a href="http://www.statistics.govt.nz/methods_and_services/schools_corner.aspx" class="liexternal">Schools Corner</a>.</p>
<p>Please visit: <a href="http://www.statistics.govt.nz/methods_and_services/schools_corner.aspx" class="liexternal">http://www.statistics.govt.nz/methods_and_services/schools_corner.aspx</a></p>
<p>Statistics NZ provides advice and funding to the CensusAtSchool project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/news/statsnz-schools-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis tools</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:00:05 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Be self-motivated]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Discern if answers are reasonable]]></category>
		<category><![CDATA[Explore different representations]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Know, use and interpret specialised vocabulary]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Seek understanding]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=477</guid>
		<description><![CDATA[This activity will probably take at least two periods (100 minutes approx). Students will be working with investigative questions they have posed previously (see activity on posing questions) or investigative questions they pose in this session for the given data set they are working with.  This particular activity is designed for using CensusAtSchool data.]]></description>
			<content:encoded><![CDATA[<p>This activity will probably take at least two periods (100 minutes approx).</p>
<p>Students will be working with investigative questions they have posed previously (see activity on posing questions) or investigative questions they pose in this session for the given data set they are working with.  This particular activity is designed for using CensusAtSchool data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning data</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:59:56 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[Debate solutions]]></category>
		<category><![CDATA[Engage in sense making]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Make decisions]]></category>
		<category><![CDATA[Predicting / envisioning outcomes]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[Think critically]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using ICT as appropriate]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=478</guid>
		<description><![CDATA[In this activity students are given some background information about cleaning data and why it is important.  They then undertake to clean data they are given themselves. Helpful links: From CensusAtSchool UK http://www.censusatschool.org.uk/resources/data-handling/118-cleaning-up-your-data]]></description>
			<content:encoded><![CDATA[<p>In this activity students are given some background information about cleaning data and why it is important.  They then undertake to clean data they are given themselves.</p>
<p>Helpful links:</p>
<p>From CensusAtSchool UK</p>
<p>http://www.censusatschool.org.uk/resources/data-handling/118-cleaning-up-your-data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/cleaning-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data cards</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:59:40 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Analysing]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate findings]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Explore different representations]]></category>
		<category><![CDATA[Interpret]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Key Competencies]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Make connections]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[Predicting / envisioning outcomes]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bar graphs]]></category>
		<category><![CDATA[Box plots]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Quartiles]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Skewness]]></category>
		<category><![CDATA[Statistical investigation process]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=461</guid>
		<description><![CDATA[This activity leads on from the posing investigative questions activity. Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data. [...]]]></description>
			<content:encoded><![CDATA[<p>This activity leads on from the posing investigative questions activity.</p>
<p>Students will need to be familiar with the background information to the data set.  This may involve looking at the variables in the dataset, looking at how the data was collected and measured, looking at the survey question that was asked to get the data.</p>
<p>In this activity students will be exploring the given data cards in response to investigative questions they have posed.  In some instances students might organise the data cards and then pose their investigative question once they have found something of interest in their data cards (EDA- exploratory data analysis).</p>
<p>This activity will also allow students to develop the language of description for summary situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/using-data-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posing summary investigative questions</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/posing-questions/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/posing-questions/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:40:04 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Communicate thinking]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Engage in sense making]]></category>
		<category><![CDATA[Interpret visual representations eg graphs/diagrams]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Level 4]]></category>
		<category><![CDATA[Managing self]]></category>
		<category><![CDATA[Relating to others]]></category>
		<category><![CDATA[S4-1]]></category>
		<category><![CDATA[Seek patterns and generalisations]]></category>
		<category><![CDATA[Share ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Using language, symbols and texts]]></category>
		<category><![CDATA[Work in groups]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Statistical questions]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=344</guid>
		<description><![CDATA[Prior to partaking in this activity students should have been involved in the CensusAtSchool survey. Information about the CensusAtSchool survey can be found at: http://www.censusatschool.org.nz/ Information relating to determining appropriate variables and data collection methods, and gathering data can be found in the making measures document which is located at: http://www.censusatschool.org.nz/2009/information-packs/ In this activity students [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to partaking in this activity students should have been involved in the CensusAtSchool survey.</p>
<p>Information about the CensusAtSchool survey can be found at: <a href="../" class="liinternal">http://www.censusatschool.org.nz/</a></p>
<p>Information relating to determining appropriate variables and data collection methods, and gathering data can be found in the making measures document which is located at: <a href="../2009/information-packs/" class="liinternal">http://www.censusatschool.org.nz/2009/information-packs/</a></p>
<p>In this activity students are reintroduced to the 2009 CensusAtSchool survey by way of data cards.  (This could be adapted to meet any of the previous CensusAtSchool surveys.) Students will be involved in posing investigative questions, making displays using their data cards and giving descriptions of their display.  This is followed up with a reflection on the process leading to identifying what are key aspects of a good investigative question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/posing-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Early CensusAtSchool results reveal a weighty issue</title>
		<link>http://www.censusatschool.org.nz/news/results-reveal-a-weighty-issue/</link>
		<comments>http://www.censusatschool.org.nz/news/results-reveal-a-weighty-issue/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:46:50 +0000</pubDate>
		<dc:creator>Stephen Cope</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=278</guid>
		<description><![CDATA[Auckland, Friday March 6, 2009: About one in five students is carting a school bag weighing 5kg or more &#8212; the same as a bag of potatoes. The insight comes from the first 1000 students to complete the online CensusAtSchool 2009, which opened on Tuesday March 3 and runs all term. The figures would seem [...]]]></description>
			<content:encoded><![CDATA[<p><em>Auckland, Friday March 6, 2009</em>: About one in five students is carting a school bag weighing 5kg or more &#8212; the same as a bag of potatoes.</p>
<p>The insight comes from the first 1000 students to complete the online <a href="http://www.censusatschool.org.nz/" class="liinternal">CensusAtSchool 2009</a>, which opened on Tuesday March 3 and runs all term. The figures would seem to back recent <a href="http://www.scoop.co.nz/stories/ED0902/S00001.htm" class="liexternal">chiropractor concern</a> that some young people carry heavy bags all day, risking chronic shoulder, neck and back pain.</p>
<p>An estimated <a href="http://www.censusatschool.org.nz/2009/participating-schools/" class="liinternal">50,000 students</a> aged between 10 and 18 (Year 5 to Year 13) are due to answer 35 questions about their lives in CensusAtSchool 2009. Teachers administer the 15-minute survey, available in <a href="http://www.censusatschool.org.nz/2009/questions/" class="liinternal">English</a> and <a href="http://www.tataurangakitekura.org.nz/2009/nga-patai/" class="liexternal">Māori</a>, in class. &#8220;The project aims to raise students&#8217; interest in statistics as well as provide a snapshot of what they are thinking, feeling and doing,&#8221; says co-director Rachel Cunliffe, a statistics lecturer in the University of Auckland&#8217;s Department of Statistics.</p>
<p>In other sneak-peek results, 65% of participants said they had played online games in the week before they completed the census. Half downloaded or listened to music on line, and half downloaded or watched online videos such as YouTube, TV shows and movies. Other activities on the internet included keeping in touch with friends (58%) and school work (56%).</p>
<p>Young people proved themselves at ease in the online world, but it seems that the love affair with social networking site Bebo might be waning &#8212; among the first 1000 respondents, 35% had their own Bebo page, down from 48% in the last CensusAtSchool in 2007. Personal Skype access at home tallied 30%, a Facebook page 13% and a MySpace page 11%.</p>
<p>And if they could have super powers, girls would choose telepathy (28%) and boys the ability to travel in time (37%).</p>
<p>CensusAtSchool is a collaborative project involving teachers, the University of Auckland&#8217;s Department of Statistics, Statistics New Zealand and the Ministry of Education. It is part of an international effort to boost statistical capability among young people, and is carried out in Australia, the United Kingdom, Canada and South Africa.</p>
<p>ends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/news/results-reveal-a-weighty-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 Kiwi kids take part in CensusAtSchool</title>
		<link>http://www.censusatschool.org.nz/news/50000-kiwi-kids-take-part/</link>
		<comments>http://www.censusatschool.org.nz/news/50000-kiwi-kids-take-part/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:12:32 +0000</pubDate>
		<dc:creator>Stephen Cope</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=227</guid>
		<description><![CDATA[Auckland, Thursday February 26: What are Kiwi kids’ favourite subjects? How much do their laden schoolbags weigh? And which super-powers, such as invisibility and telepathy, would they choose if they could? An estimated 50,000 students aged between 10 and 18 (Year 5 to Year 13) are due to start answering these questions – and a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Auckland, Thursday February 26:</em> What are Kiwi kids’ favourite subjects? How much do their laden schoolbags weigh? And which super-powers, such as invisibility and telepathy, would they choose if they could? </p>
<p>An estimated 50,000 students aged between 10 and 18 (Year 5 to Year 13) are due to start answering these questions – and a host of others about their lives – as the online CensusAtSchool 2009 begins.</p>
<p>Their teachers will be administering the 15-minute census in class between next Tuesday, March 3, and the last day of term one, Thursday April 9. The 35-question survey, available in English and Māori, aims to raise students’ interest in mathematics and statistics as well as provide a fascinating sketch of what they are thinking, feeling and doing. </p>
<p>“It’s about making numbers practical, fun and relevant to young people,” says co-director Rachel Cunliffe, a statistics lecturer at the University of Auckland’s Department of Statistics. “We are encouraging them to be data detectives and explore the uses of numbers.”</p>
<p>One question asks students to measure their popliteal length – that’s the measurement from the back of the knee, when seated, to the floor. Another invites them to click on a button to measure their reaction time. Students submitted four of the survey’s questions, with one of those asking about favourite online activities.</p>
<p>CensusAtSchool proved enormously popular with teachers and students in 2003, 2005 and 2007, says Rachel Cunliffe. “Students tell us over and over that they love the results. They love to know about other students.”  </p>
<p>CensusAtSchool is a collaborative project involving teachers, the University of Auckland’s Department of Statistics, Statistics New Zealand and the Ministry of Education. It is part of an international effort to boost statistical capability among young people, and is carried out in Australia, the United Kingdom, Canada and South Africa.<br />
“CensusAtSchool is about real-world learning in a way that is compelling and exciting for students,” says Mary Chamberlain, the Ministry of Education’s Group Manager, Curriculum Teaching and Learning. “It not only teaches them how to measure the world around them and why statistics are important, it offers interesting snapshots of their lives.” </p>
<p>ends</p>
<h2>Notes to media:</h2>
<p>- Further information and a list of schools taking part in CensusAtSchool New Zealand 2009 is available at <a href="http://www.censusatschool.org.nz/about/media-information/" class="liinternal">http://www.censusatschool.org.nz/</a></p>
<p>- Rachel Cunliffe, CensusAtSchool co-director and spokesperson, is available on 373<br />
7599 ext 89622. This number transfers to Rachel’s mobile phone if she is not in the office. Her email is <a href="mailto:rachel@stat.auckland.ac.nz" class="limailto">rachel@stat.auckland.ac.nz</a></p>
<h2>About CensusAtSchool co-director Rachel Cunliffe</h2>
<p>Rachel Cunliffe, a statistics lecturer at the University of Auckland, also lectures and speaks about online communications and youth culture. Rachel and her husband Regan are behind the popular New Zealand TV-watchers’ website <a href="http://www.throng.co.nz/" class="liexternal">Throng</a>. Rachel has been researching the use of instant messaging in educational settings.</p>
<p>A copyright-free portrait of Rachel Cunliffe for media use is available <a href="http://www.censusatschool.org.nz/2005/images/rachel-cunliffe-08.jpg" class="liinternal">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/news/50000-kiwi-kids-take-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece 3</title>
		<link>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/</link>
		<comments>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:47:18 +0000</pubDate>
		<dc:creator>Joanne Woodward</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Contribute to a culture of inquiry and learning]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deal with uncertainty and variation]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Exploring and using patterns and relationships in data]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Participating and Contributing]]></category>
		<category><![CDATA[S5-1]]></category>
		<category><![CDATA[S6-1]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Describing distribution shape]]></category>
		<category><![CDATA[Dot plots]]></category>
		<category><![CDATA[Middle range]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scatter plots]]></category>
		<category><![CDATA[Statistical investigation process]]></category>
		<category><![CDATA[Variability]]></category>

		<guid isPermaLink="false">http://www.censusatschool.org.nz/?p=171</guid>
		<description><![CDATA[Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height. Why do you think he was interested in working out body proportions? Do you think Leonardo’s theories still work today? Was Leonardo’s theory that a person’s height is equal to their arm [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img src="/2005/images/vitruvian.jpg" alt="Leonardo's Vitruvian" /></div>
<p>Leonardo da Vinci (1452-1519) was a scientist and an artist. He thought that the span of someone’s arms was equal to their height.  Why do you think he was interested in working out body proportions?</p>
<p>Do you think Leonardo’s theories still work today?</p>
<p>Was Leonardo’s theory that a person’s height is equal to their arm span true for New Zealand students in 2007?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusatschool.org.nz/classroom-activities/masterpiece-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

